| Physical Characteristics |
|---|
| Dimensions: | 1.3 in. H x 3.1 in. W x 5.7 in. L 33 mm H x 80 mm W x 146 mm L |
| Weight (including battery): | Batch: 10.1 oz/ 286 g WLAN: 10.8 oz/ 306 g |
| Display: | Transflective color TFT-LCD, 65K colors, 240 (W) x 320 (L) (QVGA size) |
| Touch Panel: | Glass analog resistive touch |
| Backlight: | LED backlight |
| Main Battery: | Rechargeable Lithium Ion 1700 mAh (3.7V) |
| Larger capacity battery option: | Rechargeable Lithium Ion 3400 mAh (3.7V) |
| Backup Battery: | Ni-MH battery (rechargeable), 15mAh (2.4V) 2 cells |
| Performance Characteristics |
|---|
| CPU: | Intel XScale 300 MHz processor |
| Operating Platform: | Microsoft® Windows® CE .NET 4.1 |
| Memory: | 32 MB RAM/ 32 MB ROM |
| Embedded options: | IEEE 802.11b Spectrum24 Bluetooth 802.15 with encryption support 128 MB Memory card |
| Communications: | IrDA standard v1.2 (115 kbps) Standard RS-232 (115 kbps) |
| Audio: | Speaker, microphone |
| Keypad Options: | Standard version and 15-key with power button version |
| 1D Decode Capability: | UPC/EAN/JAN, Code 39, Code 93, Code 128, Interleaved 2 of 5, Discrete 2 of 5, NW-7, UCC/EAN-128 |
| LED Display: | Upper front center (amber and green) |
| Scan Triggers: | Left and right trigger buttons |
| User Environment |
|---|
| Operating Temperature: | 14° to 122° F/-10° to +50° C |
| Storage Temperature: | -13° to 158° F /-25° to 70° C |
| Environmental Sealing: | IP54 Category II |
| Humidity: | 5% to 90% relative humidity (noncondensing) |
| Drop Specification: | 4 ft./1.2 m drop to concrete |
| Ambient Light: | Indoor: 450 ft.-candles (4,842 LUX) Outdoor: 8,000 ft.-candles (86,112 LUX) |
| Electrostatic Discharge (ESD): | +/-15 kVDC (air); +/- 8 kVDC (contact) |
| Wireless Data Communications |
|---|
| Wireless Local Area Network (WLAN): | Network Optional IEEE standards-based Spectrum24® 802.11b |
| Data Rate: | 11 Mbps (direct sequence) |
| Frequency Range: | Country dependent; typically 2.4 to 2.5 GHz |
| Output Power: | 100 mW US; 100 mW international |
| Spreading Technique: | Direct Sequence |
| Antenna: | Internal |
| Wireless Personal Area Network (WPAN): | Bluetooth IEEE 802.15 |
| Peripherals and Accessories |
|---|
| Larger Capacity Battery (LCB): | 3400 mAh battery with door Kit, Spare 3400 mAh battery |
| Cradles: | Vehicle cradle with larger capacity battery (LCB) support; single-slot serial charging cradle with spare standard battery charging; single-slot B cradle with LCB support; four-slot Ethernet (connectivity); four-slot serial. Single-slot B and four-slot cradles support terminal with standard battery, terminal with LCB, or terminal with trigger handle attached |
| Communication and Cables: | Charging Synchronization/charging cable; worldwide power supplies and cables |
| 4-Slot Universal Battery Charger (UBC): | Simultaneous charge of 1-4 batteries; requires adapters for PPT8800 1700 mAh/3400 mAh batteries |
| Vertical-specific attachments: | Magnetic stripe reader, universal cable cup with attachable auto, DEX, printer, and USB cables |
| Other Accessories: | Holster with easy release clip; holster with velcro belt clasp and belt; slim carrying case; hand strap; neck strap |
| Regulatory |
|---|
| Electrical Safety: | Certified to UL1950, CSA C22.2 No. 950, EN60950/IEC950 |
| EMI/RFI: | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Australian SMA |
| Laser Safety: | CDRH Class II, IEC Class 2 |
| Hazardous Locations: | Certified to UL 913 and CAN/CSA C22.2 no. 157 for use in Class I, Division 2, Groups A, B, C, D |